| Staff | Overall % | Score Trend | PD % | PD Trend | XG % | Act % | Meal % | Evt % | Photo % | Diap % | Other % | C/I % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamiese W. | 94 | ▇▇▇▇▇▇▇█ | 96 | ▇█▇▇█▇██ | 84 | 92 | 91 | 92 | 99 | 99 | 94 | 99 |
| Kat O. | 93 | ▇▇▇▇▇▇▇▇ | 93 | █▇▇▇██▇█ | 82 | 93 | 90 | 84 | 97 | 99 | 95 | 100 |
| Jessica O. | 92 | ▇▇▇▇▇▇▇▇ | 94 | ▇█▇▇█▇▇█ | 84 | 89 | 93 | 88 | 94 | 100 | 88 | 100 |
| Litzy O. | 92 | ▇▇▇▇▇▇▇▇ | 92 | ▇█▇▇██▇▇ | 81 | 89 | 91 | 86 | 96 | 99 | 91 | 99 |
| Aydee R. | 91 | ▇▇▇▇▇▇▇▇ | 94 | ▇▇▇▇▇▇██ | 80 | 85 | 92 | 79 | 100 | 100 | 89 | 99 |
| Elianna C. | 87 | ▆▇▇▇▁▇▇▇ | 85 | ▇▇▇▇▁▇█▇ | 74 | 79 | 89 | 81 | 91 | 100 | 90 | 99 |
| Overall Average | 92 | ▇▇▇▇▇▇▇▇ | 92 | ▇▇▇▇█▇█▇ | 81 | 88 | 91 | 85 | 96 | 100 | 91 | 99 |
| Child Name | Primary Class | Journals | Avg % | Score Trend | Score Δ | Avg PD | PD Trend | PD Δ | 01/26/2026 |
02/02/2026 |
02/09/2026 |
02/16/2026 |
Activities | Meals | Events | Check-in/out | Photos | Diaper/Toilet | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galdino Guzman [$] | Prep | 14 | 88.5% | █▇▇▆▇▆▇▇▇█▇▇█▇▁▁ | ▲ 0.4 | 9.5 | ███▆█▆████████▁▁ | ■ 0.1 | 94% (10.0) | 78% (8.5) | 87% (9.7) | 94% (9.8) | 3.71 | 3.50 | 1.93 | 4.00 | 4.00 | 4.00 | 3.64 |
| Audrey Stiefel | Prep | 16 | 88.4% | ▇▇▇▇▇▆▇▇▇█▇▇██▇█ | ▲ 0.6 | 9.8 | █████▆██████████ | ■ 0.0 | 89% (10.0) | 83% (9.4) | 87% (9.9) | 95% (10.0) | 3.44 | 3.94 | 2.56 | 4.00 | 4.00 | 4.00 | 3.31 |
| Julia Belcher [$] | Prep | 9 | 86.9% | ▁▇▇▁▇▁▇▇▁▇▁▆▁▇▁█ | ▲ 0.6 | 9.7 | ▁██▁█▁██▁█▁▆▁█▁█ | ■ -0.1 | 86% (10.0) | 83% (10.0) | 82% (8.7) | 96% (10.0) | 3.89 | 3.56 | 1.89 | 4.00 | 4.00 | 4.00 | 3.67 |
| Adam Dickerson | Prep | 16 | 86.5% | ▇▇▇▇▇▆▇▇▇▇▇▇▇██▇ | ▲ 0.8 | 9.6 | █████▆██████████ | ■ 0.0 | 86% (10.0) | 80% (8.9) | 86% (9.7) | 94% (9.9) | 3.62 | 3.38 | 2.44 | 4.00 | 4.00 | 4.00 | 3.44 |
| Elijah Pritchett | Prep | 12 | 85.6% | ▇▁▇▇▁▅▁▇▇▇▇▁▇▇██ | ▲ 1.2 | 9.2 | █▁██▁▂▁████▁████ | ■ 0.1 | 89% (10.0) | 72% (7.2) | 88% (9.8) | 94% (9.9) | 3.25 | 3.75 | 2.58 | 4.00 | 3.67 | 4.00 | 3.67 |
| Drayson Hickman [$] | Prep | 16 | 85.5% | ▇▇▇▆▇▆▇▇▇▇▇▇▇▇▇█ | ▲ 0.7 | 9.4 | ███▆█▆██████████ | ■ 0.1 | 88% (9.8) | 78% (8.5) | 84% (9.7) | 92% (9.6) | 3.62 | 3.38 | 2.12 | 4.00 | 4.00 | 4.00 | 3.50 |
| Ellie MacLaird [$] | Prep | 16 | 84.9% | ▇▇▇▄▇▇▆▇▇▇▇▆██▇█ | ▲ 1.2 | 9.1 | ███▂██▆████▆████ | ■ 0.1 | 88% (10.0) | 73% (7.4) | 83% (9.2) | 96% (10.0) | 3.06 | 3.69 | 2.56 | 4.00 | 3.75 | 4.00 | 3.19 |
| Asiyah Rafhat | Prep | 15 | 74.9% | ▇▇▇▆▇▅▁▇▄▇▇▆▅▇▄▇ | ▼ -0.7 | 7.3 | ███▅█▂▁█▂██▆▂█▂█ | ▼ -0.2 | 85% (9.8) | 72% (6.8) | 74% (7.3) | 69% (5.4) | 2.07 | 3.27 | 2.60 | 4.00 | 2.80 | 4.00 | 3.07 |
| Grant Dennis | Prep | 12 | 68.9% | ▁▆▁▁▁▃▄▅▆█▇▇▇▇█▇ | ▲ 3.6 | 6.1 | ▁▅▁▁▁▂▁▄████████ | ▲ 0.7 | 67% (5.0) | 38% (0.8) | 81% (8.6) | 91% (9.9) | 3.17 | 3.58 | 1.67 | 3.83 | 3.33 | 3.50 | 2.83 |
| Amir Conteh | Pre | 7 | 90.1% | ▁▁▇▁▇▁▇▇▁█▁▇▁█▁▁ | ▲ 1.2 | 9.9 | ▁▁█▁█▁██▁█▁█▁█▁▁ | ■ 0.0 | 83% (9.8) | 90% (9.8) | 97% (10.0) | 3.71 | 3.71 | 2.57 | 4.00 | 4.00 | 4.00 | 3.14 | |
| William Lipford Jr. | Pre | 15 | 90.1% | ▇▇▇▇▁█▇▇██▇▇▇███ | ▲ 0.7 | 9.9 | ████▁███████████ | ■ -0.0 | 86% (10.0) | 88% (9.9) | 89% (9.8) | 97% (9.9) | 4.00 | 3.67 | 2.93 | 4.00 | 4.00 | 4.00 | 3.20 |
| Luna Carino [$] | Pre | 15 | 89.2% | ▁▇▇▇▇█▇▇▇▇▇▇██▇▇ | ▲ 0.6 | 9.9 | ▁███████████████ | ■ -0.0 | 86% (10.0) | 89% (10.0) | 86% (9.8) | 96% (9.8) | 3.87 | 3.67 | 2.73 | 4.00 | 4.00 | 4.00 | 3.60 |
| London Murphy [$,E] | Pre | 16 | 89.2% | ▇▇▇▇▇█▇▇█▇▇▇████ | ▲ 1.1 | 9.9 | ████████████████ | ■ 0.0 | 85% (10.0) | 86% (9.8) | 87% (9.8) | 99% (10.0) | 3.81 | 3.69 | 2.69 | 4.00 | 4.00 | 4.00 | 3.25 |
| Jahzara Callender [$] | Pre | 1 | 88.9% | ▁▇▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 10.0 | ▁█▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 89% (10.0) | 4.00 | 4.00 | 2.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||||
| Mathias Rodriguez | Pre | 15 | 88.8% | ▇▇▆▇▇▇▇▇▇█▇▆▁██▇ | ▲ 0.8 | 9.6 | ██▆████████▆▁███ | ■ 0.0 | 88% (10.0) | 84% (9.3) | 87% (9.3) | 97% (9.8) | 3.60 | 3.73 | 2.67 | 4.00 | 4.00 | 4.00 | 3.53 |
| Alina Burrows | Pre | 6 | 88.2% | ▇▁▁▇▁█▁▁▁▁▇▁▇▁▇▁ | ▲ 0.4 | 9.9 | █▁▁█▁█▁▁▁▁█▁█▁█▁ | ■ -0.0 | 81% (10.0) | 93% (10.0) | 89% (10.0) | 90% (9.8) | 3.67 | 3.83 | 2.67 | 4.00 | 4.00 | 4.00 | 3.67 |
| Psalmel Eshun | Pre | 8 | 86.9% | ▁▇▇▁▇▁▇▇▁▇▁▁▁▇▁█ | ▲ 1.1 | 9.8 | ▁██▁█▁██▁█▁▁▁█▁█ | ■ -0.0 | 83% (10.0) | 82% (9.8) | 86% (9.8) | 96% (9.8) | 4.00 | 3.50 | 2.12 | 4.00 | 4.00 | 4.00 | 3.38 |
| Edward Hopkins [$] | Pre | 12 | 85.9% | ▇▁▇▇▇▁▇▇▇▇▁▆▁▇▇▇ | ■ -0.0 | 9.7 | █▁███▁████▁▆▁███ | ■ -0.1 | 89% (10.0) | 85% (9.9) | 81% (9.1) | 89% (9.7) | 3.33 | 3.58 | 2.58 | 4.00 | 4.00 | 4.00 | 3.25 |
| Jacob Pacheco | Pre | 8 | 85.6% | ▁▁▁▇▇▁▁▁▇▇▁▇▇▆▇▁ | ■ 0.0 | 9.1 | ▁▁▁██▁▁▁██▁██▄█▁ | ■ -0.2 | 85% (9.8) | 87% (9.8) | 85% (7.8) | 3.88 | 3.38 | 2.75 | 3.75 | 4.00 | 4.00 | 3.38 | |
| Jordan Jones | Pre | 16 | 84.8% | ▇▇▇▇▇▇▆▇▇█▆▇▇▇▇▇ | ▲ 0.4 | 9.4 | ██████▆███▆█████ | ■ -0.0 | 83% (9.8) | 81% (9.2) | 85% (9.2) | 90% (9.6) | 3.38 | 3.44 | 2.50 | 4.00 | 4.00 | 3.75 | 3.56 |
| Jackson Meade | Pre | 11 | 84.5% | ▁▁▁▁▇█▁▆▇▇▆▇▆▆█▇ | ▼ -0.2 | 8.5 | ▁▁▁▁██▁▆█▇▆█▆▄██ | ■ -0.1 | 90% (9.8) | 81% (8.2) | 83% (7.6) | 3.27 | 3.82 | 1.64 | 4.00 | 3.82 | 4.00 | 3.73 | |
| Blaine Johnson-Henry [$] | Pre | 12 | 80.5% | ▁▅▇▇▇▁▇▆▁▆▇▁█▇██ | ▲ 1.5 | 8.0 | ▁▅███▁█▄▁▅█▁████ | ■ 0.1 | 64% (5.0) | 87% (10.0) | 74% (6.8) | 97% (10.0) | 2.42 | 3.92 | 3.67 | 4.00 | 3.33 | 4.00 | 3.33 |
| Maverick Chamberlin | Pre | 12 | 75.1% | ▁▇▁▁▇▇▅▆▅▆▄▆▅▇▇▁ | ▼ -0.7 | 7.2 | ▁█▁▁█▇▅▆▃▅▂▅▁█▇▁ | ▼ -0.3 | 86% (10.0) | 75% (8.3) | 63% (4.3) | 76% (6.3) | 2.42 | 2.42 | 2.00 | 4.00 | 3.50 | 4.00 | 3.00 |
| Cairo Shaver [$] | Pre-K | 14 | 88.6% | ▁▁▇▇█▇▇█▇▇▇▇▇█▇█ | ▲ 0.3 | 9.9 | ▁▁██████████████ | ■ -0.0 | 87% (10.0) | 89% (9.9) | 90% (9.9) | 3.36 | 3.86 | 2.86 | 4.00 | 4.00 | 4.00 | 3.21 | |
| Zamari Wells | Pre-K | 16 | 87.5% | ▇▇▇▇▇▆▇█▇▇▇▇▇█▇█ | ▲ 0.7 | 9.7 | █████▆██████████ | ■ 0.0 | 85% (9.8) | 82% (9.2) | 90% (9.9) | 93% (10.0) | 3.44 | 3.81 | 2.81 | 4.00 | 4.00 | 4.00 | 3.25 |
| Aisla Ford [$] | Pre-K | 11 | 86.7% | ▁▁▆▇█▇▁▁▁▇▇▇█▇▇▇ | ▲ 0.4 | 9.5 | ▁▁▆███▁▁▁███████ | ■ 0.1 | 85% (9.1) | 85% (9.7) | 90% (9.8) | 3.64 | 3.45 | 2.64 | 4.00 | 4.00 | 4.00 | 3.36 | |
| Loralye America [$] | Pre-K | 13 | 86.0% | ▁▁▇▇▇▇▇▇▆█▁▇▇▇▇▇ | ▲ 0.7 | 9.3 | ▁▁██▅███▆█▁█████ | ■ 0.1 | 82% (9.0) | 86% (9.1) | 90% (9.9) | 3.15 | 3.85 | 2.85 | 3.85 | 4.00 | 4.00 | 3.31 | |
| Sophia Stiefel | Pre-K | 16 | 85.8% | ▇▇▇▇█▆▇▇▇▇▇▇▇▇▇▇ | ▲ 0.2 | 9.8 | █████▆██████████ | ■ 0.0 | 86% (10.0) | 83% (9.4) | 86% (9.8) | 88% (10.0) | 2.94 | 3.88 | 2.69 | 4.00 | 4.00 | 4.00 | 3.31 |
| Cleo Johnson | Pre-K | 12 | 85.4% | ▁▁▅▇▇▇▁▁█▇▇▇█▇▆█ | ▲ 1.3 | 8.9 | ▁▁▂███▁▁██████▆█ | ■ 0.2 | 77% (7.9) | 89% (9.9) | 90% (9.0) | 3.50 | 3.75 | 2.42 | 4.00 | 3.67 | 4.00 | 3.42 | |
| Nasir Corum [$] | Pre-K | 12 | 84.9% | ▇▁▁▇▇▇▇█▁▇▇▁▆█▇▇ | ▲ 0.5 | 9.7 | █▁▁█████▁██▁▆███ | ■ -0.0 | 81% (10.0) | 83% (9.8) | 89% (9.8) | 88% (9.1) | 3.00 | 3.58 | 2.83 | 4.00 | 4.00 | 4.00 | 3.25 |
| Asil Simsek | Pre-K | 1 | 83.3% | ▁▇▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 10.0 | ▁█▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 83% (10.0) | 4.00 | 4.00 | 1.00 | 4.00 | 4.00 | 4.00 | 3.00 | |||||
| Jalani Smith | Pre-K | 8 | 83.2% | ▇▁▁▇▁▇▁▁▇▁▇▇▇▁▆▁ | ▼ -0.4 | 9.4 | █▁▁█▁█▁▁█▁███▁▅▁ | ■ -0.2 | 86% (10.0) | 83% (10.0) | 84% (10.0) | 79% (7.5) | 2.88 | 4.00 | 2.50 | 3.75 | 4.00 | 4.00 | 3.00 |
| Beren Oguz | Pre-K | 16 | 83.1% | ▇▇▇▆▇▅▇█▇▇▇▇▇▇▆▇ | ▲ 0.4 | 9.2 | ███▆█▂████████▆█ | ■ 0.0 | 83% (10.0) | 76% (7.6) | 89% (9.9) | 84% (9.1) | 3.12 | 3.81 | 2.31 | 4.00 | 3.75 | 4.00 | 3.25 |
| Namaari Cathey [$] | Pre-K | 15 | 82.8% | ▁▆▆▆▇▇▇▇▇▇▇▇█▇▆█ | ▲ 1.1 | 8.1 | ▁▅▆▆██████████▆█ | ■ 0.2 | 75% (5.0) | 79% (8.6) | 87% (9.8) | 90% (9.0) | 3.53 | 3.60 | 2.33 | 3.87 | 4.00 | 4.00 | 3.33 |
| Alana Haughton | Pre-K | 5 | 75.0% | ▁▁▁▆▁▆▁▁▆▁▁▁▇▁▆▁ | ▲ 0.4 | 7.1 | ▁▁▁▆▁▆▁▁▆▁▁▁█▁▆▁ | ■ 0.1 | 74% (6.5) | 72% (6.5) | 79% (8.2) | 3.60 | 2.80 | 1.20 | 4.00 | 4.00 | 4.00 | 3.20 | |
| Bentley Penick [$] | Pre-K | 1 | 63.9% | ▁▅▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 4.0 | ▁▄▁▁▁▁▁▁▁▁▁▁▁▁▁▁ | 64% (4.0) | 3.00 | 3.00 | 0.00 | 2.00 | 4.00 | 4.00 | 3.00 |
Center Snapshot (ordered by estimated PD lift)
Center Priority Levers
Class Action Plans (ordered by urgency & potential PD lift)
Staff Mentorship & Coaching